Cornell Chronicle Online   Search Chronicle Online
   
March 31, 2006
March shatters records for lack of rain (and snow) along coastal Northeast

It looks like March will be going out like a lamb -- a very dry lamb -- at least for the coastal Northeast. Many cities along the Eastern seaboard -- including New York, Boston, Baltimore, Atlantic City and Washington, D.C. -- and such inland cities as Harrisburg and Allentown, Pa., have experienced the driest March on record.

"From Baltimore to Boston we have seen departures from normal rainfall over three inches," said Keith Eggleston, a senior climatologist at the Northeast Regional Climate Center at Cornell University.

For Providence, R.I., March will be the second driest month on record; the city missed its 1981 record of 0.56 inches of precipitation by 0.01 of an inch.

March also has been drier than average for much of inland New York state, Pennsylvania and Connecticut. In New York state, the month will rank as the fourth driest March for Albany, eighth driest for Binghamton, 10th driest for Syracuse and 19th driest for Rochester.

Although there have not been signs of drought reported as a result of the dry weather, this could change if the dry spell persists into the early summer when water demand is much greater, Eggleston said. He added that despite last summer's dry conditions, levels in wells and reservoirs appear to be within normal ranges.

  March 2006 Driest March thru 2005 Record Year Current March Ranking Normal March Departure from Normal
Washington (Reagan) 0.05 0.74 1986 1 3.60 -3.55
Washington (Dulles) 0.07 0.99 1981 1 3.55 -3.48
Baltimore 0.18 0.93 1966 1 3.93 -3.75
Wilmington, DE 0.29 0.81 1966 1 3.97 -3.68
Atlantic City 0.37 0.70 1966 1 4.06 -3.69
Worcester 0.50 0.74 1981 1 4.23 -3.73
Boston 0.56 0.59 1927 1 3.85 -3.29
Harrisburg 0.68 0.95 1995 1 3.58 -2.90
NYC - LaGuardia AP 0.74 0.87 1966 1 3.93 -3.19
Newark 0.79 1.10 1981 1 4.21 -3.42
NYC - Central Park 0.80 0.90 1885 1 4.37 -3.57
Alllentown 0.92 0.97 1981 1 3.56 -2.64
Islip 1.08 1.32 1995 1 4.76 -3.68
Providence 0.57 0.56 1981 2 4.43 -3.86
Hartford 0.78 0.27 1981 2 3.88 -3.10
Bridgeport 0.85 0.69 1981 2 4.15 -3.30
Philadelphia 0.91 0.68 1966 2 3.81 -2.90
NYC - Kennedy AP 1.22 0.95 1981 2 3.79 -2.57
Beckley 1.68 1.45 2003 2 3.63 -1.95
Caribou 0.80 0.66 1965 3 2.57 -1.77
Portland 1.02 0.81 1965 3 4.14 -3.12
Scranton 1.31 0.49 1981 3 2.69 -1.38
Elkins 1.49 1.44 1957,1966 3 3.92 -2.43
Williamsport 1.14 0.85 1995 4 3.21 -2.07
Albany 1.23 0.26 1981 4 3.17 -1.94
Charleston, WV 1.74 1.30 1987 4 3.90 -2.16
Concord, NH 1.31 0.55 1924 7 3.05 -1.74
Binghamton 1.63 0.69 1969 8 2.97 -1.34
Syracuse 1.85 1.01 1981 10 3.02 -1.17
Pittsburgh 2.00 1.14 1969 12 3.17 -1.17
Rochester 1.75 0.47 1958 19 2.58 -0.83
Erie 2.02 0.63 1960 21 3.13 -1.11
Buffalo 1.98 1.20 1967 22 2.99 -1.01
Burlington 1.62 0.22 1915 36 2.32 -0.70

March 2006 values are through 3/29/2006.

##
Cornell News Service:
Susan S. Lang
(607) 255-3613
ssl4@cornell.edu
Media Contact:
Nicola Pytell
(607) 254-6236
nwp2@cornell.edu
Related Information: